The record
Every fact, with its source.
535 dated facts from the last 125 stories: the figure, the story it comes from & the primary source the desk read. Nothing here is estimated; a correction on a story is listed on Corrections & updates.
| Date | Fact | Story | Source |
|---|---|---|---|
| Deposit into anonymous wallet$2m, around 5:30pm ET, 30 October 2026 (Vanderbilt research) | Markets Polymarket probes trader’s $257,000 double poll win | cryptobriefing.com | |
| Ricketts odds shiftApproximately 67% before poll, about 79% after poll (Polymarket) | Markets Polymarket probes trader’s $257,000 double poll win | cryptobriefing.com | |
| Michigan Senate bet & profit$622,000+ wagered on Democratic nominee, $180,000+ profit | Markets Polymarket probes trader’s $257,000 double poll win | cryptobriefing.com | |
| Rehearing requestPanel rehearing & rehearing en banc both denied | Regulation Kalshi’s last stop now the Supreme Court after Nevada loss | www.legalsportsreport.com | |
| States covered by rulingNevada, Alaska, Arizona, California, Hawaii, Idaho, Montana, Oregon, Washington | Regulation Kalshi’s last stop now the Supreme Court after Nevada loss | www.legalsportsreport.com | |
| Sixth Circuit lossOhio & Tennessee gambling laws upheld against Kalshi's sports contracts | Regulation Kalshi’s last stop now the Supreme Court after Nevada loss | www.legalsportsreport.com | |
| Favourable rulingThird Circuit upheld Kalshi's New Jersey injunction 2-1 in April | Regulation Kalshi’s last stop now the Supreme Court after Nevada loss | www.legalsportsreport.com | |
| Q3 revenue$1.33bn, up 16% year-on-year (DraftKings) | Markets DraftKings spends up to $700m to chase an ‘exceptional’ 2027 | www.intergameonline.com | |
| 2026 adjusted EBITDA guidance$175m-$275m (DraftKings) | Markets DraftKings spends up to $700m to chase an ‘exceptional’ 2027 | www.intergameonline.com | |
| Predictions investment$650m-$700m of adjusted EBITDA for 2026 (DraftKings) | Markets DraftKings spends up to $700m to chase an ‘exceptional’ 2027 | www.intergameonline.com | |
| Q4 Predictions spend$175m-$225m planned (DraftKings) | Markets DraftKings spends up to $700m to chase an ‘exceptional’ 2027 | www.intergameonline.com | |
| 2027 revenue target$7.35bn, up 17% at midpoint (DraftKings) | Markets DraftKings spends up to $700m to chase an ‘exceptional’ 2027 | www.intergameonline.com | |
| Memo timingCirculated several days before the US midterm elections (Front Office Sports) | Markets ESPN talent barred from using inside info on predictions | awfulannouncing.com | |
| Platform namedPolymarket named; Kalshi was not (FOS) | Markets ESPN talent barred from using inside info on predictions | awfulannouncing.com | |
| Prior policy2023 memo barred staff from betting on games or events they were assigned to cover (Action Network) | Markets ESPN talent barred from using inside info on predictions | awfulannouncing.com | |
| ESPNBet statusThe 2023 memo accompanied ESPNBet's launch; ESPNBet no longer exists | Markets ESPN talent barred from using inside info on predictions | awfulannouncing.com | |
| Criminal counts filed14, including one second-degree felony for a pattern of unlawful activity (Utah prosecutors) | Regulation Utah summons Kalshi’s Mansour & Lopes Lara on criminal charges | defirate.com | |
| Charges filedOctober 28, after a separate civil case filed earlier in October | Regulation Utah summons Kalshi’s Mansour & Lopes Lara on criminal charges | defirate.com | |
| Court appearanceDecember 4, 8:30am, Salt Lake City Third District Court (gaming attorney Daniel Wallach) | Regulation Utah summons Kalshi’s Mansour & Lopes Lara on criminal charges | defirate.com | |
| Federal challengeDOJ & CFTC sued October 26 seeking to block Utah's enforcement; TRO motion filed October 29 | Regulation Utah summons Kalshi’s Mansour & Lopes Lara on criminal charges | defirate.com | |
| Earlier court lossJudge Robert J. Shelby granted Utah summary judgment in August; Tenth Circuit denied injunction in September | Regulation Utah summons Kalshi’s Mansour & Lopes Lara on criminal charges | defirate.com | |
| Key disputeKalshi says its products are CFTC-regulated swaps, not gambling | Regulation Kalshi loses 2 more appeals as courts back state gambling laws | arstechnica.com | |
| Arkansas claimsKalshi failed to pay taxes or comply with gambling restrictions | Regulation Kalshi loses 2 more appeals as courts back state gambling laws | arstechnica.com | |
| Arkansas age limit21 for electronic wagering accounts | Regulation Kalshi loses 2 more appeals as courts back state gambling laws | arstechnica.com | |
| 2026 EBITDA guidance cut$175m-$275m, down from $700m-$900m (DraftKings) | Markets DraftKings slashes 2026 profit guidance | www.pymnts.com | |
| Predictions spend this year$650m-$700m of adjusted EBITDA consumed (DraftKings) | Markets DraftKings slashes 2026 profit guidance | www.pymnts.com | |
| Customer acquisition gap90% of gross-to-net revenue gap tied to new-customer incentives (CEO Jason Robins) | Markets DraftKings slashes 2026 profit guidance | www.pymnts.com | |
| 2027 Predictions revenue forecast$650m-$750m, with roughly $500m gross profit (DraftKings) | Markets DraftKings slashes 2026 profit guidance | www.pymnts.com | |
| Combined take rate11.1% across brokerage, DKeX exchange & market-making in Sept-Oct (DraftKings) | Markets DraftKings slashes 2026 profit guidance | www.pymnts.com | |
| FanDuel US adjusted EBITDA$3m, down from $51m a year earlier (Flutter) | Markets FanDuel US profit falls 94% to $3m as Flutter backs predictions | readwrite.com | |
| Flutter group net loss$1.148bn, widened from $789m, tied partly to Brazil impairments (Flutter) | Markets FanDuel US profit falls 94% to $3m as Flutter backs predictions | readwrite.com | |
| FanDuel Predicts trading volume$119m, up 102% quarter-on-quarter (Flutter) | Markets FanDuel US profit falls 94% to $3m as Flutter backs predictions | readwrite.com | |
| Flutter leverage4.6x at quarter end, up from 3.7x in December 2025 (Flutter) | Markets FanDuel US profit falls 94% to $3m as Flutter backs predictions | readwrite.com | |
| FanDuel iGaming market share25.1%, down from 26.6% a year earlier (Citizens figures via NEXT.io) | Markets FanDuel US profit falls 94% to $3m as Flutter backs predictions | readwrite.com | |
| Kalshi volume from 18-21 year-olds (CNN, through August 2026)about $5.4bn | Markets Kalshi sets $2,500 monthly deposit limit for young traders | cryptobriefing.com | |
| Kalshi total trading volume year-to-date (August 2026)$170bn+ | Markets Kalshi sets $2,500 monthly deposit limit for young traders | cryptobriefing.com | |
| Share of Kalshi & Polymarket users under 35 (S&P Global Market Intelligence's Kagan unit)60%+ | Markets Kalshi sets $2,500 monthly deposit limit for young traders | cryptobriefing.com | |
| New default monthly deposit limit for 18-20 year-olds (Kalshi, introduced)$2,500 (27 October 2026) | Markets Kalshi sets $2,500 monthly deposit limit for young traders | cryptobriefing.com | |
| 2026 adjusted EBITDA guidance$2.495bn, down $160m (Flutter) | Markets Flutter CEO admits FanDuel predictions were ‘not competitive’ | sbcamericas.com | |
| 2026 revenue guidance$17.61bn, down $300m from prior midpoint (Flutter) | Markets Flutter CEO admits FanDuel predictions were ‘not competitive’ | sbcamericas.com | |
| FanDuel 2026 adjusted EBITDA$715m, down 22% from 2025 (Flutter) | Markets Flutter CEO admits FanDuel predictions were ‘not competitive’ | sbcamericas.com | |
| Brazil impairment$873m non-cash charge (Flutter) | Markets Flutter CEO admits FanDuel predictions were ‘not competitive’ | sbcamericas.com | |
| Debt-to-EBITDA ratio4.6x at quarter end (Flutter) | Markets Flutter CEO admits FanDuel predictions were ‘not competitive’ | sbcamericas.com | |
| Share buybackspaused for 'foreseeable future' after $5bn programme approved Sept 2024 (CFO Rob Coldrake) | Markets Flutter CEO admits FanDuel predictions were ‘not competitive’ | sbcamericas.com | |
| Georgia governorKeisha Lance Bottoms won by roughly 8 points; polls had Rick Jackson ahead by 1-3 points or tied (The New York Times polling database) | Markets Markets vs polls: Kalshi, Polymarket post near-perfect winner record | www.fox4news.com | |
| Texas governorKalshi gave Hinojosa a 62% chance; she beat Abbott, who conceded | Markets Markets vs polls: Kalshi, Polymarket post near-perfect winner record | www.fox4news.com | |
| Ohio governorKalshi gave Acton an 82% chance, Polymarket 83%; Acton beat Ramaswamy | Markets Markets vs polls: Kalshi, Polymarket post near-perfect winner record | www.fox4news.com | |
| Senate sweepKalshi & Polymarket favoured James Talarico (TX), Troy Jackson (ME), Abdul El-Sayed (MI) & Sherrod Brown (OH); all four won | Markets Markets vs polls: Kalshi, Polymarket post near-perfect winner record | www.fox4news.com | |
| Alaska SenateMarkets & polls favoured Peltola over Sullivan; result unresolved pending ranked-choice count | Markets Markets vs polls: Kalshi, Polymarket post near-perfect winner record | www.fox4news.com | |
| Utah criminal chargesFiled against Kalshi, CEO Tarek Mansour & COO Luana Lopes Lara, last week | Regulation Arkansas AG: Kalshi wagers risk ‘depression’ & other mental harms | www.theblock.co | |
| Utah civil suitAlso names two Susquehanna trading firms | Regulation Arkansas AG: Kalshi wagers risk ‘depression’ & other mental harms | www.theblock.co | |
| CFTC counter-litigationSued at least 10 states over jurisdiction, according to The Block | Regulation Arkansas AG: Kalshi wagers risk ‘depression’ & other mental harms | www.theblock.co | |
| Arkansas suit filedWednesday, by AG Tim Griffin | Regulation Arkansas sues Kalshi, says Razorbacks bets are gambling | www.theblock.co | |
| Alleged harms citedexcessive wagering, financial losses, depression (Griffin) | Regulation Arkansas sues Kalshi, says Razorbacks bets are gambling | www.theblock.co | |
| Utah criminal chargesfiled against Kalshi, CEO Tarek Mansour & COO Luana Lopes Lara, Oct 29, 2026 | Regulation Arkansas sues Kalshi, says Razorbacks bets are gambling | www.theblock.co | |
| States sued by CFTCat least 10, over jurisdiction (The Block) | Regulation Arkansas sues Kalshi, says Razorbacks bets are gambling | www.theblock.co | |
| Republican Senate win margin in SC since Hollings' 1998 winDouble digits every race (Associated Press) | Politics Andrews stuns South Carolina, blindsiding prediction markets | www.hindustantimes.com | |
| Republican base support for Darline Graham vs Lindsey Graham in 2020About 8 in 10 vs about 9 in 10 (AP VoteCast) | Politics Andrews stuns South Carolina, blindsiding prediction markets | www.hindustantimes.com | |
| Petition filedAttorney general Letitia James | Regulation New York AG takes Kalshi to court over ‘no house’ ads | sbcamericas.com | |
| At issueKalshi's 'no house' ad claims disputed by the AG's office | Regulation New York AG takes Kalshi to court over ‘no house’ ads | sbcamericas.com | |
| ContextPart of an ongoing dispute between New York & Kalshi | Regulation New York AG takes Kalshi to court over ‘no house’ ads | sbcamericas.com | |
| Ohio Senate race (Kalshi)71% chance Sherrod Brown beats Jon Husted | Politics Traders price Democrats at 94% to take the House | www.theblock.co | |
| New Jersey Senate race (Kalshi)98% chance Cory Booker wins | Politics Traders price Democrats at 94% to take the House | www.theblock.co | |
| Injunction enteredBy Judge Martha Pacold, formalising her early-October ruling (Gambling Insider) | Regulation Illinois’s prediction market tax frozen by judge | sbcamericas.com | |
| Illinois transaction tax blocked1.75% rising to 3.5% after 5m transactions, part of the FY2027 budget | Regulation Illinois’s prediction market tax frozen by judge | sbcamericas.com | |
| Cases before the Seventh Circuit5 total: 3 from Illinois, 2 from Wisconsin | Regulation Illinois’s prediction market tax frozen by judge | sbcamericas.com | |
| Wisconsin caseCFTC's appeal of a July ruling denying it an injunction | Regulation Illinois’s prediction market tax frozen by judge | sbcamericas.com | |
| Wisconsin caseKalshi's appeal of a May ruling letting Ho-Chunk Nation's IGRA claims proceed | Regulation Illinois’s prediction market tax frozen by judge | sbcamericas.com | |
| Preliminary injunction deniedUS District Court for Minnesota & 10th Circuit refused Kalshi relief against Utah officials | Regulation Utah charges Kalshi bosses, rivals pull back contracts | defirate.com | |
| Pending appealKalshi's civil suit against Utah Gov. Spencer Cox, at the 10th Circuit | Regulation Utah charges Kalshi bosses, rivals pull back contracts | defirate.com | |
| Supreme Court petitionsThree petitions for review in two cases awaiting a SCOTUS decision | Regulation Utah charges Kalshi bosses, rivals pull back contracts | defirate.com | |
| Event contracts revenue$173m, up over 6x year over year (Robinhood) | Markets Robinhood’s event contract revenue up 6x as crypto slumps 55% | www.financemagnates.com | |
| Crypto revenue$120m, down 55% year over year (Robinhood) | Markets Robinhood’s event contract revenue up 6x as crypto slumps 55% | www.financemagnates.com | |
| Contracts traded16.4bn, a record, up over 7x (Robinhood) | Markets Robinhood’s event contract revenue up 6x as crypto slumps 55% | www.financemagnates.com | |
| Rothera contracts traded6.4bn since launch (Robinhood) | Markets Robinhood’s event contract revenue up 6x as crypto slumps 55% | www.financemagnates.com | |
| Connecticut actioncease-&-desist orders issued against Robinhood & others over sports-linked contracts | Markets Robinhood’s event contract revenue up 6x as crypto slumps 55% | www.financemagnates.com | |
| Anthropic S-1 filed26 October 2026, Nasdaq ticker ANT | Crypto Traders price Anthropic topping Bitcoin’s value at up to 79% | cryptobriefing.com | |
| Expected IPO valuation$1.5tn-$2tn (market expectations) | Crypto Traders price Anthropic topping Bitcoin’s value at up to 79% | cryptobriefing.com | |
| Last private valuation$965bn, after $65bn Series H in May 2026 | Crypto Traders price Anthropic topping Bitcoin’s value at up to 79% | cryptobriefing.com | |
| Bitcoin market cap$1.55tn-$1.61tn, BTC near $77,000-$80,000 | Crypto Traders price Anthropic topping Bitcoin’s value at up to 79% | cryptobriefing.com | |
| H1 2026 revenue$16.3bn, up over 1300% year-on-year | Crypto Traders price Anthropic topping Bitcoin’s value at up to 79% | cryptobriefing.com | |
| Alternative valuation estimate$1.475tn (NYU professor Aswath Damodaran) | Crypto Traders price Anthropic topping Bitcoin’s value at up to 79% | cryptobriefing.com | |
| Letter authorsSenators Cortez Masto, Rosen, Schiff & Blumenthal | Regulation Democrats accuse X of blocking reports on Polymarket ads | www.kucoin.com | |
| Letter disclosedFirst disclosed by Semafor | Regulation Democrats accuse X of blocking reports on Polymarket ads | www.kucoin.com | |
| Trump family link citedLetter alleges the gap could benefit President Trump & his family; Donald Trump Jr. has invested in Polymarket & serves as an adviser, per BlockBeats | Regulation Democrats accuse X of blocking reports on Polymarket ads | www.kucoin.com | |
| Charges filed13 counts of illegal gambling against Mansour & Lara, per the Associated Press | Regulation Utah files criminal charges against Kalshi’s CEO & COO | www.cardplayer.com | |
| Federal rulingAugust ruling that Utah gambling law applies to prediction markets | Regulation Utah files criminal charges against Kalshi’s CEO & COO | www.cardplayer.com | |
| Ohio fine$5m fine on Kalshi after Ohio won a federal lawsuit in March | Regulation Utah files criminal charges against Kalshi’s CEO & COO | www.cardplayer.com | |
| New York suitLawsuit filed against Kalshi in August | Regulation Utah files criminal charges against Kalshi’s CEO & COO | www.cardplayer.com | |
| Arizona chargesCriminal allegations filed by Arizona AG Kristin Mayes in March | Regulation Utah files criminal charges against Kalshi’s CEO & COO | www.cardplayer.com | |
| DraftKings exitDraftKings ends Utah prediction market offerings this week | Regulation Utah files criminal charges against Kalshi’s CEO & COO | www.cardplayer.com | |
| States suedAt least 10, including Arizona, Connecticut, Illinois & Utah (CFTC) | Regulation Kalshi & Polymarket’s fate hangs on CFTC’s 10-state war | cryptobriefing.com | |
| First lawsuits filedApril 2026 | Regulation Kalshi & Polymarket’s fate hangs on CFTC’s 10-state war | cryptobriefing.com | |
| Selig's Supreme Court remark30 October 2026 | Regulation Kalshi & Polymarket’s fate hangs on CFTC’s 10-state war | cryptobriefing.com | |
| Preliminary injunctions wonArizona & Illinois (initial rulings favour CFTC) | Regulation Kalshi & Polymarket’s fate hangs on CFTC’s 10-state war | cryptobriefing.com | |
| Amicus briefs filed4 federal appeals courts & 1 state supreme court (as of late October 2026) | Regulation Kalshi & Polymarket’s fate hangs on CFTC’s 10-state war | cryptobriefing.com | |
| Total reimbursement programme$3.9m / £2.91m (Polymarket) | Markets Polymarket adds $1.2m goodwill on top of $2.7m refunds | www.ibtimes.co.uk | |
| Refunded to drained wallets$2.7m / £2.02m to 726 wallets (Polymarket) | Markets Polymarket adds $1.2m goodwill on top of $2.7m refunds | www.ibtimes.co.uk | |
| Wallets refunded in full as of 30 October689 of 726, rest processing (Polymarket) | Markets Polymarket adds $1.2m goodwill on top of $2.7m refunds | www.ibtimes.co.uk | |
| Tokens traced to suspected attacker wallet28.6m POL, ~$2.64m / £1.97m (The Hacker News) | Markets Polymarket adds $1.2m goodwill on top of $2.7m refunds | www.ibtimes.co.uk | |
| Trading halt durationabout 1 hour, resumed ~3pm ET, Thursday 29 October (Polymarket) | Markets Polymarket adds $1.2m goodwill on top of $2.7m refunds | www.ibtimes.co.uk | |
| Series G valuation$40bn post-money, led by Wellington Management & Sequoia Capital | Markets Kalshi’s valuation hits $40bn as it builds beyond betting | defirate.com | |
| Prior valuationUp nearly 82% from May's $22bn | Markets Kalshi’s valuation hits $40bn as it builds beyond betting | defirate.com | |
| Also in the roundAndreessen Horowitz, Baillie Gifford, Balyasny, CapitalG, Coatue, Hudson River Trading, Morgan Stanley Investment Management | Markets Kalshi’s valuation hits $40bn as it builds beyond betting | defirate.com | |
| CEO commentTarek Mansour told the New York Times funding builds out the product roadmap | Markets Kalshi’s valuation hits $40bn as it builds beyond betting | defirate.com | |
| Legal backdropStates challenging Kalshi's sports contracts, with a Supreme Court appearance reportedly imminent | Markets Kalshi’s valuation hits $40bn as it builds beyond betting | defirate.com | |
| Talarico implied win probability67.5% | Politics Traders price Talarico 67.5% to flip Texas Senate seat | www.dallasobserver.com | |
| Paxton implied win probabilityabout 32% | Politics Traders price Talarico 67.5% to flip Texas Senate seat | www.dallasobserver.com | |
| Money staked on the Senate race$51.6m across Kalshi & Polymarket; total is higher since other markets aren't counted (Prediction.com) | Politics Traders price Talarico 67.5% to flip Texas Senate seat | www.dallasobserver.com | |
| Money staked on the governor's race$7.9m | Politics Traders price Talarico 67.5% to flip Texas Senate seat | www.dallasobserver.com | |
| Underdog outperformance in 2026 primaries30% more wins than Kalshi odds implied (Campaign for Accountability, 29 Oct) | Politics Traders price Talarico 67.5% to flip Texas Senate seat | www.dallasobserver.com | |
| Binance frozen so far$2.54bn in assets (Binance) | Crypto Polymarket pledges full refunds after alleged $2.7bn wallet theft | www.telesurenglish.net | |
| Attacker wallets allegedly receivedover $5.5bn, could exceed $5.7bn (later disclosures) | Crypto Polymarket pledges full refunds after alleged $2.7bn wallet theft | www.telesurenglish.net | |
| Polymarket alleged theft$2.65bn-$2.7bn from user wallets (reports) | Crypto Polymarket pledges full refunds after alleged $2.7bn wallet theft | www.telesurenglish.net | |
| Market liquidationsnearly $600m across exchanges in one hour (reports) | Crypto Polymarket pledges full refunds after alleged $2.7bn wallet theft | www.telesurenglish.net | |
| Bitcoin price movefell below $80,000 (reports) | Crypto Polymarket pledges full refunds after alleged $2.7bn wallet theft | www.telesurenglish.net | |
| Prediction markets run rate$200m+ a year (Coinbase, Q3) | Markets Coinbase’s prediction bet grows 82% a quarter | unchainedcrypto.com | |
| Revenue growth since launch82% compound quarterly rate (Coinbase) | Markets Coinbase’s prediction bet grows 82% a quarter | unchainedcrypto.com | |
| Daily prediction tradersUp more than 60% vs Q2 (Coinbase) | Markets Coinbase’s prediction bet grows 82% a quarter | unchainedcrypto.com | |
| Non-sports share of contractsOver 50% in Q3 (CFO Alesia Haas) | Markets Coinbase’s prediction bet grows 82% a quarter | unchainedcrypto.com | |
| Total company revenue$1.2bn, flat despite 10% market-wide volume drop (Coinbase) | Markets Coinbase’s prediction bet grows 82% a quarter | unchainedcrypto.com | |
| Breach disclosedThursday, via Polymarket's status page | Markets Polymarket halts trading after breach drains users’ accounts | www.coindesk.com | |
| Platform affectedPolymarket's international venue | Markets Polymarket halts trading after breach drains users’ accounts | www.coindesk.com | |
| CauseA compromised third-party provider, per Polymarket | Markets Polymarket halts trading after breach drains users’ accounts | www.coindesk.com | |
| Polymarket's responseIssue fixed, trading halted, case referred to law enforcement | Markets Polymarket halts trading after breach drains users’ accounts | www.coindesk.com | |
| User compensationPolymarket says affected users will be made whole | Markets Polymarket halts trading after breach drains users’ accounts | www.coindesk.com | |
| Cease-&-desist letter issued16 September (Missouri) | Regulation Kalshi sues Missouri, calls cease-&-desist impossible to meet | sbcamericas.com | |
| Original compliance deadline16 October, extended to 30 October (Missouri) | Regulation Kalshi sues Missouri, calls cease-&-desist impossible to meet | sbcamericas.com | |
| State refused enforcement guaranteeTuesday, per Kalshi (Missouri solicitor general) | Regulation Kalshi sues Missouri, calls cease-&-desist impossible to meet | sbcamericas.com | |
| Parallel caseNadex, which runs Crypto.com-backed OG.com, sues Utah same day as CFTC federal complaint | Regulation Kalshi sues Missouri, calls cease-&-desist impossible to meet | sbcamericas.com | |
| Utah's own suit against KalshiFiled 20 October, seeks to block contracts & recover alleged losses | Regulation Kalshi sues Missouri, calls cease-&-desist impossible to meet | sbcamericas.com | |
| States sued by the CFTC10 | Regulation Trump admin sues Utah to shield Kalshi after state’s win | arstechnica.com | |
| Utah's state court lawsuitfiled last week, seeks ban on Kalshi's sports, election & politics bets (Utah AG Derek Brown) | Regulation Trump admin sues Utah to shield Kalshi after state’s win | arstechnica.com | |
| Utah's constitutional gambling banone of only two such state bans in the US (Utah AG Derek Brown) | Regulation Trump admin sues Utah to shield Kalshi after state’s win | arstechnica.com | |
| Kalshi's earlier federal caselost to Utah after Kalshi sought to pre-empt state enforcement | Regulation Trump admin sues Utah to shield Kalshi after state’s win | arstechnica.com | |
| Operator pulling outQCX LLC, trading as Polymarket US (SBC Americas) | Regulation Polymarket pulls sports from Michigan, joins three rivals | sbcamericas.com | |
| Deadline to close positionsEnd of day Eastern Time, 25 November (SBC Americas) | Regulation Polymarket pulls sports from Michigan, joins three rivals | sbcamericas.com | |
| NFL policyBars players from investing in or endorsing sportsbooks & prediction markets (NFL, confirmed Wednesday) | Sports Eagles star Barkley says NFL forced Polymarket stake sale | www.essentiallysports.com | |
| MLB-Polymarket dealExclusive partnership worth about $300m over four years, signed March | Sports Eagles star Barkley says NFL forced Polymarket stake sale | www.essentiallysports.com | |
| NBA partnershipNamed Kalshi & Polymarket as preferred prediction-market partners this week | Sports Eagles star Barkley says NFL forced Polymarket stake sale | www.essentiallysports.com | |
| LeBron James dealPolymarket deal worth $15m a year | Sports Eagles star Barkley says NFL forced Polymarket stake sale | www.essentiallysports.com | |
| Barkley's Polymarket stakeRevealed in a September profile (Front Office Sports) | Sports NFL blocks players from Polymarket & Kalshi investments | frontofficesports.com | |
| MLB-Polymarket dealUp to $300m over four years, agreed in March (Front Office Sports) | Sports NFL blocks players from Polymarket & Kalshi investments | frontofficesports.com | |
| LeBron James-Polymarket deal$15m a year, focused on football promotion (Front Office Sports) | Sports NFL blocks players from Polymarket & Kalshi investments | frontofficesports.com | |
| NBA prediction-market partnersKalshi & Polymarket named this week, deal excludes the WNBA | Sports NFL blocks players from Polymarket & Kalshi investments | frontofficesports.com | |
| NHL prediction-market dealsKalshi & Polymarket, announced last October (Front Office Sports) | Sports NFL blocks players from Polymarket & Kalshi investments | frontofficesports.com | |
| Equity reportedly given to Álvarez$10m+ (source cited by Forbes) | Markets Kalshi bets $10m+ on boxer Canelo to win Spanish-speaking users | www.forbes.com | |
| Álvarez's new roleAmbassador & investor (Forbes) | Markets Kalshi bets $10m+ on boxer Canelo to win Spanish-speaking users | www.forbes.com | |
| Stated goalExpand Kalshi's Spanish-speaking user base (Forbes) | Markets Kalshi bets $10m+ on boxer Canelo to win Spanish-speaking users | www.forbes.com | |
| Prediction markets revenue$173m, up over 6x year on year (Robinhood) | Markets Robinhood prediction bets top crypto revenue, $173m vs $120m | www.analyticsinsight.net | |
| Crypto transaction revenue$120m, down 55% year on year (Robinhood) | Markets Robinhood prediction bets top crypto revenue, $173m vs $120m | www.analyticsinsight.net | |
| Total revenue$1.424bn, up 12% year on year, below the $1.43bn forecast (Robinhood) | Markets Robinhood prediction bets top crypto revenue, $173m vs $120m | www.analyticsinsight.net | |
| Crypto trading volume$50bn across Robinhood & Bitstamp, down 38% (Robinhood) | Markets Robinhood prediction bets top crypto revenue, $173m vs $120m | www.analyticsinsight.net | |
| Earnings per share$0.51, below the $0.55 analyst estimate (Robinhood) | Markets Robinhood prediction bets top crypto revenue, $173m vs $120m | www.analyticsinsight.net | |
| Investigations referred to CFTCAt least 2, per a person familiar with the probes, via NPR | Regulation Polymarket flags dozens of midterm bets, at least 2 go to CFTC | decrypt.co | |
| Polymarket's investigations unit16 staff, led by Shana Bautista, joined June | Regulation Polymarket flags dozens of midterm bets, at least 2 go to CFTC | decrypt.co | |
| Kalshi's enforcement150+ investigations opened, 20+ cases referred to law enforcement, per Kalshi | Regulation Polymarket flags dozens of midterm bets, at least 2 go to CFTC | decrypt.co | |
| Soldier's Maduro-raid betsAllegedly staked more than $33,000, won nearly $410,000; charged, pleaded not guilty | Regulation Polymarket flags dozens of midterm bets, at least 2 go to CFTC | decrypt.co | |
| S-1 filedOct 26, targeting Nasdaq listing under ticker ANT | Markets Anthropic files for Nasdaq debut, traders eye $2tn first day | news.bitcoin.com | |
| Crypto derivatives valuation$1.86tn-$1.88tn implied on Binance & Bitget, Oct 25-26 | Markets Anthropic files for Nasdaq debut, traders eye $2tn first day | news.bitcoin.com | |
| Polymarket favoured bracket$1.75tn-$2tn, 26% probability | Markets Anthropic files for Nasdaq debut, traders eye $2tn first day | news.bitcoin.com | |
| Odds against IPO completingjust 4% by the market's Dec 31, 2027 resolution deadline | Markets Anthropic files for Nasdaq debut, traders eye $2tn first day | news.bitcoin.com | |
| Prior private valuation$965bn at May 28 financing round (Defillama) | Markets Anthropic files for Nasdaq debut, traders eye $2tn first day | news.bitcoin.com | |
| First-round resultBolsonaro won ~47% of the vote on 4 October (iGaming Business) | Politics Lula wins Brazil after Polymarket had him at 13.5% | igamingbusiness.com | |
| Lula's odds after round oneFell to 13.5% on Polymarket (iGaming Business) | Politics Lula wins Brazil after Polymarket had him at 13.5% | igamingbusiness.com | |
| Odds when polls closed~20% chance for Lula, against a 51%-49% poll lead for Bolsonaro (Smarkets CEO Jason Trost) | Politics Lula wins Brazil after Polymarket had him at 13.5% | igamingbusiness.com | |
| Concentration in Netanyahu backing18% of money held by a single account (Ofir, Mitts & Zimmermann study of 1.2m transactions) | Politics Polls show deadlock, but Polymarket backs Eisenkot over Netanyahu | www.jta.org | |
| Ofer Winter bets (suspected manipulation, per Ofir)$3,200 wagered by two new accounts briefly pushed Winter above Avigdor Lieberman in the market's candidate rankings | Politics Polls show deadlock, but Polymarket backs Eisenkot over Netanyahu | www.jta.org | |
| Combined annual deal valueEstimated $100m-$200m, including rights fees, media spend, data fees & revenue shares, per industry sources cited by Sports Business Journal | Sports NBA strikes prediction market deals with Kalshi & Polymarket | www.sportsbusinessjournal.com | |
| CFTC age-limit requestNBA asked to raise the minimum age for prediction trading from 18 to 21; CFTC did not grant it | Sports NBA strikes prediction market deals with Kalshi & Polymarket | www.sportsbusinessjournal.com | |
| Process startJanuary 2025, when Kalshi listed NBA champion & win-total futures | Sports NBA strikes prediction market deals with Kalshi & Polymarket | www.sportsbusinessjournal.com | |
| Polymarket's other league dealsNHL, ATP Tour, UFC & MLB; UFC & MLB deals exclusive | Sports NBA strikes prediction market deals with Kalshi & Polymarket | www.sportsbusinessjournal.com | |
| Age-21 policy adopted so farNovig only, among prediction operators | Sports NBA strikes prediction market deals with Kalshi & Polymarket | www.sportsbusinessjournal.com | |
| HOOD close, 23 Oct$95.07, down 1.56% on the day | Markets Robinhood hypes 15-minute bitcoin bets before earnings | financefeeds.com | |
| Event contracts traded, Q2 202613.6bn, over 10x year-earlier volume | Markets Robinhood hypes 15-minute bitcoin bets before earnings | financefeeds.com | |
| Director saleBaiju Bhatt's trust sold 50,912 shares at ~$101.40 on 21 Oct (SEC filing) | Markets Robinhood hypes 15-minute bitcoin bets before earnings | financefeeds.com | |
| Analyst targetsRosenblatt Buy, $135 target; JPMorgan Neutral, $115 target | Markets Robinhood hypes 15-minute bitcoin bets before earnings | financefeeds.com | |
| ForecastEx midterm volume$6.4m+ (Interactive Brokers-owned platform) | Politics Midterm trading tops $1.4bn as Kalshi leads with $1.1bn | www.kucoin.com | |
